| Time | Description | Location | 
|---|---|---|
| 09:00 - 09:50 | Registration, Professional Networking, Exhibition | |
| Opportunity to visit the exhibitor stands and catch up on what’s happening in your industry | ||
| 09:50 - 10:00 | Welcome and introduction | |
| 10:00 - 10:35 | Redefining the rim: Disrupting the rim seal status quo in aboveground storage tank design | |
| 10:35 - 11:10 | Innovating tank bottom inspections with MFL ultra sizing and machine learning | |
| 11:10 - 11:30 | Break & Networking | |
| 11:30 - 12:05 | Hazardous location classification in aboveground storage tanks: A practical guide to risk mitigation and regulatory compliance | |
| 12:05 - 12:40 | Queries about EEMUA publications: Frequently asked questions, discussions and answers (Part 1 of 2) | |
| 12:40 - 13:40 | Lunch | |
| 13:40 - 14:15 | The substantiation of composite tanks using new technology: lessons learned in the nuclear industry 
 | |
| 14:15 - 14:50 | Inspection and maintenance of buried tanks | |
| 14:50 - 15:10 | Break & Networking | |
| 15:10 - 15:45 | Incidents and lessons learned | |
| 15:45 - 16:20 | Queries about EEMUA publications: Frequently asked questions, discussions and answers (Part 2 of 2) | |
| 16:20 - 16:30 | Closing remarks | |
| 16:30 - 18:30 | Professional networking | 
